
Erie PA › Market Report
Erie PA Housing Market Report — 2026
Data refreshed from public source notes May 24, 2026. Sources: Redfin Data Center, Zillow Research, Census QuickFacts, FRED/BLS, Erie County, and PA Department of Revenue.
Call 888-274-5006 — Talk to Someone TodayStart Your Cash Offer Review
Takes 2 minutes. No obligation.
May 2026 Market Refresh
Last updated: compiled June 2026 from May 2026 source data
| Redfin median sale price | $157,156 |
|---|---|
| Year over year | +6.22% |
| Median days on market | 25 median days on market |
| Homes sold | 210 homes sold |
| Zillow ZHVI | $205,961 |
Erie PA Redfin median sale price: $157,156 (+6.22% YoY, May 2026). Erie PA Zillow ZHVI: $205,961. Zillow source label: Zillow Research city ZHVI as of 2026-05-31. Source scope: Redfin Data Center city row, May 2026. Market data is background context only; property-specific value still depends on condition, title, occupancy, repairs, payoff, liens, and closing timeline.
Quick Answer: Erie PA Housing Market 2026
The reviewed Redfin Data Center city row for Erie reports a $151,172 median sale price, 176 homes sold, 27 median days on market, 318 active listings, 198 new listings, and 220 pending sales for the rolling 3-month period ending Apr. 30, 2026. Zillow Research separately reports Erie city ZHVI of $202,235 as of Apr. 30, 2026, with for-sale inventory of 241 and new listings of 102. Those rows are context for sellers; property condition, title, repairs, tenants, payoff, and timing still drive any specific cash offer.
Erie's Housing Reality
Census QuickFacts reports 91,838 Erie residents, 39,848 households, a 54.1% owner-occupied rate, $115,200 median owner-occupied value, $870 median gross rent, $46,113 median household income, and 23.3% poverty for the latest packeted Census/ACS context. Use those annual/static facts as context only; they are not substitutes for current Redfin or Zillow transaction/value rows.
Key Market Metrics
| Metric | Value | Source / Notes |
|---|---|---|
| Median Sale Price — City of Erie | $151,172 | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period; file last updated 2026-05-03 |
| Homes Sold — City of Erie | 176 | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period |
| Median Days on Market — City of Erie | 27 days | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period |
| Active Listings — City of Erie | 318 | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period |
| New Listings — City of Erie | 198 | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period |
| Pending Sales — City of Erie | 220 | Redfin Data Center all-cities CSV, rolling 3 months ending reviewed data period |
| ZHVI — City of Erie | $202,235 (+5.5% YoY) | Zillow Research City ZHVI CSV, reviewed data period |
| For-Sale Inventory — City of Erie | 241 (+0.8% YoY) | Zillow Research City inventory CSV, reviewed data period |
| New Listings — City of Erie | 102 (-17.1% YoY) | Zillow Research City new listings CSV, reviewed data period |
| Median Sale Price — City of Erie | $178,940 (+15.0% YoY) | Zillow Research City median sale price CSV, reviewed data period; sale metric lags one month |
| Median Sale Price — Erie County | $179,997 | Redfin Data Center county row, reviewed data period; county context only, not city replacement |
| Median Days on Market — Erie County | 14 days | Redfin Data Center county row, reviewed data period; county context only |
| Active Listings — Erie County | 459 | Redfin Data Center county row, reviewed data period; county context only |
| ZHVI — Erie Metro | $219,355 (+5.6% YoY) | Zillow Research metro ZHVI CSV, reviewed data period; metro context only |
| For-Sale Inventory — Erie Metro | 356 (+6.3% YoY) | Zillow Research metro inventory CSV, reviewed data period; metro context only |
| Population | 91,838 | Census QuickFacts, latest packeted annual/static context |
| Households | 39,848 | Census QuickFacts, 2020-2024 ACS context |
| Owner-Occupied Rate | 54.1% | Census QuickFacts, 2020-2024 ACS context |
| Median Owner-Occupied Value | $115,200 | Census QuickFacts, 2020-2024 ACS context |
| Median Gross Rent | $870 | Census QuickFacts, 2020-2024 ACS context |
| Median Household Income | $46,113 | Census QuickFacts, 2020-2024 ACS context |
| Poverty Rate | 23.3% | Census QuickFacts, 2020-2024 ACS context |
| FRED/BLS Unemployment | 4.4% | Erie, PA MSA, reviewed data period; economic context only |
| Pennsylvania transfer tax | 1% state tax | PA Dept. of Revenue; confirm local taxes/split for each transaction |
| Typical realtor commission | 5–6% | Industry standard |
Market data last updated from public source notes: Redfin Data Center rows last updated May 3, 2026; Zillow Research city rows through Apr. 30, 2026.
Erie Market Bifurcation
Erie's market is essentially two markets operating simultaneously. Understanding which one applies to your property is critical to pricing expectations:
| Segment | ZIP Codes | Median Price | $/sqft | DOM |
|---|---|---|---|---|
| Urban core / inner city | 16501, 16502, 16503, 16504 | $50K–$120K | $32–$45 | 30-50 days |
| West Erie / Millcreek corridor | 16505, 16506 | $250K–$400K+ | $129 | 15-25 days |
| Millcreek South / suburban | 16509 | $200K–$280K | $124 | 25-37 days |
Source note: the public source notes did not include refreshed ZIP-level Redfin rows. Treat this segment table as local orientation only; do not use it as a substitute for the current Redfin Data Center Erie city row above.
Transfer Tax — Erie PA
The public source notes confirms Pennsylvania's 1% state realty transfer tax and links to official state and Erie County recording sources. Local transfer-tax treatment, split, and transaction-specific costs should be confirmed with the title company, Erie County Recorder of Deeds, or PA Department of Revenue.
| Location | Local Tax | PA State | Total | On $115K Sale |
|---|---|---|---|---|
| City of Erie | Confirm locally | 1.0% | Confirm total | Confirm with title |
| Millcreek Township | Confirm locally | 1.0% | Confirm total | Confirm with title |
Source: PA Department of Revenue — Realty Transfer Tax · When you sell to USA Home Buyers, closing-cost treatment should be stated in the written offer.
Housing Stock Characteristics
Housing Age
| Before 1939 | 38.6% |
| 1940–1969 | 38.7% |
| 1970–1999 | 19.4% |
| 2000+ | 3.3% |
Key Housing Facts
| Pre-1970 total | 77.3% |
| Annual snowfall | 104+ inches |
| Owner-occupied | ~50% |
| Renter-occupied | ~50% |
Roughly 77% of Erie's housing is pre-1970 in the reviewed Census/QuickFacts context. These homes frequently have knob-and-tube or early circuit-breaker electrical, cast iron or galvanized plumbing, aging roofs, and deferred maintenance from Erie's punishing winters. That is exactly the housing stock cash buyers purchase. Source: Census QuickFacts / public source notes context
Demographics
| Population (2024) | 92,940–93,850 |
| Metro Population (2020) | 270,876 |
| Median Age | 34.8 years |
| Median Household Income | $46,113–$47,733 |
| Poverty Rate | 22.7–23.3% |
| Owner-Occupied | ~50% |
| Renter-Occupied | ~50% |
| Vacancy Rate | 9.1% |
| White (non-Hispanic) | 63.84% |
| Black or African American | 17.31% |
| Hispanic or Latino | 8.55% |
| Asian | 3.74% |
Source: Census QuickFacts for Erie city, Pennsylvania, as preserved in the public source notes.
Thinking About Selling? Get an Erie PA Cash Offer
Written offer in 24 hours. Closing-cost items are reviewed in writing. Any condition, any situation.
Related: Erie PA Neighborhoods · Erie PA FAQ · Sell Your Erie House Fast
May 2026 source-backed market snapshot
Erie PA market data
- Redfin median sale price
- $157,156
- Redfin YoY
- +6.22%
- Median days on market
- 25 median days on market
- Homes sold
- 210 homes sold
- Zillow ZHVI
- $205,961
Erie PA Redfin median sale price: $157,156 (+6.22% YoY, May 2026). Erie PA Zillow ZHVI: $205,961. Zillow source label: Zillow Research city ZHVI as of 2026-05-31. Source scope: Redfin Data Center city row, May 2026. Market data is background context only, not a property-specific offer or value promise.
