Wausau WI › Market Report
Wausau WI Housing Market Report — 2026
May 2026 Market Refresh
Last updated: compiled June 2026 from May 2026 source data
| Redfin median sale price | $234,859 |
|---|---|
| Year over year | +16.7% |
| Median days on market | 42 median days on market |
| Homes sold | 116 homes sold |
| Zillow ZHVI | $250,799 |
Wausau WI Redfin median sale price: $234,859 (+16.7% YoY, May 2026). Wausau WI Zillow ZHVI: $250,799. Zillow source label: Zillow Research city ZHVI as of 2026-05-31. Source scope: Redfin Data Center city row, May 2026. Market data is background context only; property-specific value still depends on condition, title, occupancy, repairs, payoff, liens, and closing timeline.
Reviewed Wausau City Market Source Labels
| Metric | Value | Source |
|---|---|---|
| Redfin exact-city median sale price | $234,859 (+16.7% YoY) | Redfin Data Center all_cities.csv; Wausau, WI; City row; May 2026; last updated 2026-06-03 |
| Redfin exact-city homes sold | 116 homes sold | Redfin Data Center all_cities.csv exact city row |
| Redfin exact-city days on market | 42 median days on market | Redfin Data Center exact-city row |
| Redfin exact-city sale-to-list | 100.80% | Redfin exact-city row |
| Source vintage | May 2026 | Redfin Data Center city row and Zillow Research city ZHVI are kept separate |
| Zillow Research city ZHVI | $250,799 | Zillow Research city ZHVI as of 2026-05-31 |
| County / metro exceptions | Marathon County Redfin is context only; Redfin Wausau metro rows NOT_FOUND | Do not use county or metro values as city replacements |
| Legal / tax / title paths | should be confirmed against official records and the property-specific closing/title file | Marathon County Register of Deeds, sheriff-sale, Wisconsin DOR RETR, Statute 77.22, probate path, title, lien, and timeline details require property-specific verification |
| Google / AIO citation status | TOO_EARLY_TO_MEASURE | Delayed measurement required; no citation proof is claimed here |
Area Price Ranges
| Area | Typical Range |
|---|---|
| Downtown Wausau | $150,000-$250,000 |
| East Side | $130,000-$200,000 |
| West Side | $160,000-$280,000 |
| Weston | $200,000-$350,000 |
| Schofield | $120,000-$200,000 |
| Rothschild | $150,000-$250,000 |
| Rib Mountain | $200,000-$400,000+ |
| Mosinee | $120,000-$200,000 |
Ranges approximate. Actual values depend on condition, lot size, and specific location.
What This Means for Wausau Sellers
Wausau's reviewed city data shows a real, source-labeled market, not a generic metro estimate: Redfin Data Center reports a May 2026 median sale price of $234,859, up +16.7% year over year, with 42 median days on market and 116 homes sold. Zillow Research separately reports city ZHVI at $250,799 as of 2026-05-31.
Those numbers are market context, not a promise about one house. A dated home, estate cleanout, tenant issue, fire damage, title problem, payoff item, or winter-related repair can still make a traditional listing slower and less certain.
A direct cash sale can remove showings, repair projects, and agent commissions, but closing costs, transfer-fee treatment, title items, liens, tax issues, and timing are property-specific and should be verified in the closing file.
Get Your Wausau Cash Offer
Takes 2 minutes. No obligation.
