Recording-office information
Start with the Allen County Recorder for recorded-document information. Confirm any property-specific requirement, fee, deadline, or interpretation with the applicable office and a qualified professional.
Lima property resources
Some sale questions are property-specific and need the right office or qualified professional. These links are starting points, not instructions for a particular property.
Call 888-274-5006Share the property details you want to discuss. A general market figure is not a value or offer for your home.
Dated market context
| Source | Metric | Value | How to use it |
|---|---|---|---|
| Redfin Data Center — Lima, OH — rolling three months ending June 2026Rolling 3 months ending June 2026 | Median sale price | $140,923 | Market measure for seller questions; property terms depend on the house. |
| Redfin Data Center — Lima, OH — rolling three months ending June 2026Rolling 3 months ending June 2026 | Median sale-price change | +4.39% | Recent market movement provides background for timing questions. |
| Redfin Data Center — Lima, OH — rolling three months ending June 2026Rolling 3 months ending June 2026 | Homes sold | 93 | Closed-sale activity; property details and terms still vary. |
| Redfin Data Center — Lima, OH — rolling three months ending June 2026Rolling 3 months ending June 2026 | Median days on market | 50 days | Market timing varies by property and sale terms. |
| Redfin Data Center — Lima, OH — rolling three months ending June 2026June 2026 | Active inventory | — | No figure is shown for this measure. |
| Redfin Data Center — Lima, OH — rolling three months ending June 2026June 2026 | Average sale-to-list ratio | — | No figure is shown for this measure. |
| Allen County Recorder/Auditor/Probate/Sheriff starting points, verified July 2026July 2026 | Official records/tax starting point | Allen County | Use the official local path for records, tax, court, probate, sheriff-sale, or recording questions; confirm property-specific costs and deadlines with the appropriate office or qualified professional. |
| USA Home Buyers calculator boundary, verified July 2026July 2026 | Editable calculator cost inputs | Editable general estimates | Adjust repairs, closing costs, payoff items, taxes, utilities, and timing to the property; this is not a quote or final settlement statement. |
Sources and official starting points
The Redfin Data Center figures cover the three months ending May 2026, retrieved July 11, 2026. County links are official starting points for different property and process questions.
Start with the Allen County Recorder for recorded-document information. Confirm any property-specific requirement, fee, deadline, or interpretation with the applicable office and a qualified professional.
Start with the Allen County Juvenile & Probate Court for probate-office information. Authority to sign, estate timing, title, and family circumstances can affect a sale, so verify the facts that apply to your property.
The Allen County Auditor and Sheriff’s Sales pages are different official starting points. Use them for the relevant property-record or process question rather than relying on a general seller article. A public link is not a decision about a particular property.
Use the Lima guide, market report, comparison page, process page, and trust checklist to prepare questions before choosing a listing or direct-sale conversation. These pages keep general information separate from facts about a particular home.